Jeff Simms of the Highlands Current does us all a great favor by summarizing the status of a long list of development projects in Beacon.
I am adding maps here, partially so I can keep it all straight in my head. I am only capturing the location and number of units on these projects: for more details read Simms’ article.
The TL;DR: 303 units, several bars, and over 55,000 square feet of commercial real estate.
Beacon Views | 39 Townhouses | Conklin Street, Beacon NY, probably at the top of Conklin, in the empty space on the map.
Ferry Landing at Beacon | 6 Townhouses | corner of Ferry and Beekman
296 Main St | No Units, a Bar | The Kumon Math and Reading Center
23-28 Creek Drive | 8 units, plus 20,000 sq ft commercial | Docuware proposed HQ
16 W. Main St | 62 one- and two-bedroom apts | Currently an auto shop
2 Cross St. | 9 affordable senior apartments, >10,000 sq ft retail and commercial | consolidating 172 Main (Riverwinds) and 4 Cross, would retain public park at Main and Cross
West End Lofts | 97 Units | Wolcott Ave (Google shows as Beekman)
305 Main St. | No units, but a wine and tapas bar
River Ridge | 18 Townhouses | 1091 Wolcott Ave
248 Tioronda Ave. | 64 units, plus 25,400 sq ft commercial
So, in total, 303 units, several bars, and over 55,000 square feet of commercial real estate. Wow.
Guestimating two people per unit comes out as 606 new citizens.